The Piedmont Historical
Society
|
Name | Age | Sex | Col | MOD | Cause of Death | Head of House | County | Township | Page | |
---|---|---|---|---|---|---|---|---|---|---|
747 | Pagan, Martha | 2 | F | B | May | Teething | Sidney Peggin | York | Ebenezer | 301 |
19 | Page, Lizzie | 11 | F | M | Nov. | Meningetis | Christina Page | Union | Unionville | 537 |
19 | Page, Willie | 5 | M | M | Dec. | Meningetis | Christina Page | Union | Unionville | 537 |
439 | Palmer, Pink | 8 | M | B | Apr. | Meningetis | Nancy West | Union | Unionville | 563 |
401 | Parker, Nancy F. | 25 | F | W | Aug. | Consumption | Salina Moore | York | Cherokee | 485 |
938 | Parker, Robert | 53 | M | B | Feb. | Pneumonia | Caroline Parker | York | Catawba | 313 |
2244 | Parret, Jesse | 20 | M | W | Nov. | Typhoid Fever | Tyre Parrot | York | Yorkville P.O. | 403 |
2244 | Parret, Lucretia | 21 | F | W | Oct. | Typhoid Fever | Tyre Parrot | York | Yorkville P.O. | 403 |
103 | Patrick, Gabriel | 76 | M | W | May | Paralysis of Extremities | Thomas Patrick | Union | Gowdeysville | 427 |
128 | Patrick, John | 68 | M | W | Sept. | Typhus Fever | Isabella Patrick | Union | Gowdeysville | 428 |
Patterson, Edward | 4m | M | W | Aug. | Debility | York | Fort Mill | |||
Patterson, Mar. | 34 | F | W | June | Hives | Oconee | Pulaski | |||
Patterson, Martha | 34 | F | W | May | Hydrothorax | Oconee | Pulaski | |||
128 | Patterson, Moses | 23 | M | W | July | Fever | Dilley Patterson | Pickens | Eastatoe | 408 |
480 | Pauley, Sallie | 60 | F | B | Jan. | Unknown | Marinda Lessene | Newberry | Reeders | 702 |
77 | Pearson, Amanda | 23 | F | W | Sept. | Unknown | Marvin Kelly | Spartanburg | Woodruff | 617 |
248 | Pearson, Melinda | 42 | F | W | Dec. | Apoplexy | Berry Pearson | Union | Draytonville | 383 |
356 | Peay, Fernetta | 64 | F | B | Aug. | Hydrothorax | Mary W. Peay | York | Bethesda | 272 |
208 | Peeler, Sarah | 30 | F | W | Feb. | left blank | Daniel Peeler | Union | Gowdeysville | 432 |
120 | Peeler, Sarah Ann | 28 | F | W | Feb. | Illegible | John Peeler | Union | Gowdeysville | 428 |
Pettigrew, Walker | 24 | F | B | Jan. | Dropsy | Oconee | White Water | |||
Pettigrew, Wilhelmina | 29 | F | B | Jan. | Fever | Oconee | Wagener | |||
98 | Philips, John | 3m | M | B | Feb. | Croup | Spartanburg | Cross Anchor | ||
259 | Piester, Nina | 16 | F | B | Mar. | Spasms | Lige Piester | Newberry | Floyds | 561 |
10 | Pilgrim, Jefferson | 68 | M | W | July | Hernia | Pickens | Easley | ||
355 | Pinchback, Dennis | 62 | M | B | Dec. | Dropsy | Chester | |||
1698 | Pittman, Samuel | 1 | M | B | Dec. | Worms | Adam Pittman | York | Yorkville P.O. | 366 |
222 | Pitts, John | 4 | M | B | Jan. | Measles | Martin Pitts | Newberry | Floyds | 559 |
453 | Poag, Jane | 2 | F | B | July | Teething | James E. Wilson | York | Kings Mountain | 278 |
437 | Pope, William | 72 | M | W | May | Dropsy | Lizzie Horton | Spartanburg | Limestone | 508 |
485 | Porter, Mary | 40 | F | W | June | Bronchitis | Elizabeth Roberson | Union | Pinkney | 506 |
58 | Pressley, Eliza | 49 | F | W | May | Rheumatism Acute | Benj. Pressley | Pickens | Garvin | 417 |
191 | Pruitt, Ellen | 70 | F | W | Nov. | Paralysis | Robert Scott | Pickens | Pickens CH | 444 |
255 | Pruitt, James | 60 | M | W | Nov. | Liver Disease | Spartanburg | Glenn Springs | ||
Pruitt, Monroe | 35 | M | W | May | Dropsy | Lived alone | Spartanburg | Glenn Springs | ||
2051 | Pursley, Anna Jane | 19 | F | W | May | Consumption | William D. Pursley | York | Kings Mountain | 389 |
2051 | Pursley, Margaret E. | 15 | F | W | May | Consumption | William D. Pursley | York | Kings Mountain | 389 |
17 | Quince, Benj. | 1m | M | W | July | Disease of Bowels | Frank Quince | Oconee | Wagener | 102 |
94 | Quinn, Ashmore | 3 | M | W | Apr. | Croup | Amanda Quinn | Spartanburg | Pacolet | 526 |
102 | Rackley, Benson | 40 | M | W | May | Hydrothorax | Mary C. Rackley | Pickens | Dacusville | 374 |
38 | Rackley, Elizabeth | 75 | F | W | June | Fever | Wm. Rackley | Pickens | Eastatoe | 402 |
1596 | Rainy, Mary J. | 30 | F | W | Feb. | Dropsy | Robert Rainy | York | Bethel | 359 |
342 | Ramsey, Calvin | 3m | M | W | Mar. | Cholera Infantius | David Ramsey | Union | Draytonville | 388 |
384 | Rankin, Delila | 62 | F | W | Aug. | Consumption | Wm Rankin | Newberry | Stoney Battery | 724 |
Ratchford, W. W. | 6m | M | W | May | Cholera Infantius | York | Fort Mill | |||
390 | Rawlinson, Mary E. | 20 | F | W | Aug. | Consumption | B. F. Rawlinson | York | Catawba | 274 |
356 | Ray, Elizabeth | 75 | F | W | May | Ascites | Andrew Harris | Spartanburg | Cherokee | 397 |
259 | Reed, R. A. | 18 | F | W | Apr. | Congestion of Lungs | C. L. Reed | Oconee | Wagener | 117 |
259 | Reed, Thos | 5m | M | W | July | Teething | C. L. Reed | Oconee | Wagener | 117 |
77 | Reeder, Harrison | 24 | M | B | Dec. | Measles | Lila Reeder | Newberry | Reeders | 679 |
1058 | Reeves, Richard | 90 | M | B | May | Diarrhea | Isaac Pair | York | Yorkville P.O. | 322 |
222 | Rice, Alex | 38 | M | B | Apr. | Measles | Union | Goshen Hill | ||
369 | Rice, Franklin | 15 | M | B | Apr. | Measles | Peter Rice | Union | Unionville | 559 |
367 | Rice, Irvin | 55 | M | B | July | Fever | Elsy Rice | Union | Unionville | 559 |
305 | Rice, Luke | 12 | M | B | Jan. | Pneumonia | Union | Goshen Hill | ||
168 | Rice, Rosannah | 22 | F | B | Aug. | Disease of Brain | Seal Rice | Newberry | Cromers | 528 |
155 | Rice, Sallie | 5 | F | B | May | Scrofula | Bill Rice | Union | Cross Keys | 357 |
167 | Richard, Barnett | 19 | M | B | Apr. | Pneumonia | Butler Richard | Newberry | Maybinton | 610 |
363 | Richie, Susan | 1 | F | B | Feb. | Consumption | Hughey Richie | Newberry | Reeders | 695 |
198 | Richmond, Jacob | 1 | M | W | June | Dysentery | John Richmond | Newberry | Hellers | 585 |
50 | Riggins, Anna | 38 | F | W | Mar. | Pneumonia | Pickens | Easley | ||
50 | Riggins, Ara | 24 | F | W | Mar. | Consumption | Pickens | Easley | ||
394 | Rikard, Martha | 12 | F | W | Nov. | Hives | Puply Rikard | Newberry | Stoney Battery | 725 |
Robbinson, Elizabeth | 69 | F | W | Feb. | Dropsy | Chester | ||||
Roberts, Perry | 1m | M | W | Apr. | illegible | Pickens | Salubrity | |||
256 | Robertson, Emeline | 35 | F | B | Apr. | Pneumonia | Dave Robertson | Newberry | Mendenhall | 630 |
123 | Robinson, Addy | 10m | F | W | Aug. | Cholera Infantius | Munro Robinson | Union | Bogansville | 331 |
2073 | Robinson, Angi | 7 | M | B | May | Scrofula | Lawson Robinson | York | Kings Mountain | 391 |
17 | Robinson, Catherine | 26 | F | W | Jan. | Sudden death | Martha Robinson | Pickens | Dacusville | 368 |
400 | Robinson, Ichabod | 51 | M | W | June | Abcess of Liver | Mira Robinson | York | Cherokee | 485 |
384 | Robinson, Sarah | 56 | F | B | Oct. | Dropsy | Green Robinson | Union | Bogansville | 346 |
582 | Rochelle, Ellison | 65 | M | M | Nov. | Delirium | Cornelia Rochelle | Union | Unionville | 572 |
234 | Rogers, Baby | 1m | M | W | May | Croup | Anderson Rogers | Spartanburg | Reidville | 544 |
123 | Rookard, Robert | 18 | M | B | July | Typhoid Fever | Jessie Rookard | Spartanburg | Woodruff | 620 |
123 | Rookard, Wm | 80 | F | B | Aug. | Ascites | Jessie Rookard | Spartanburg | Woodruff | 620 |
89 | Rosamond, Benny | 10 | M | B | May | Anasanca | Abraham Rosamond | Pickens | Pickensville | 453 |
251 | Ross, Jain | 1m | F | B | Feb. | Unknown | Greorge Ross | Spartanburg | Limestone | 483 |
27 | Roundtree, Clara | 75 | F | W | Apr. | Paralysis | Turner Roundtree | Spartanburg | Glenn Springs | 458 |
140 | Ruff, Emma | 11m | F | B | Mar. | Typhoid Fever | Willis Ruff | Newberry | Caldwell | 468 |
406 | Ruff, Walter | 33 | M | B | Jan. | Pneumonia | Nancy Ruff | Newberry | Hellers | 597 |
112 | Rutherford, Clary | 47 | F | B | Mar. | Typhoid Fever | Fred Rutherford | Newberry | Caldwell | 466 |
174 | Rutherford, Furman | 15 | M | B | July | Disease of Brain | Ed Caldwall | Newberry | Caldwell | 470 |
123 | Rutherford, Infant | 11m | F | B | Jan. | left blank | Charles Rutherford | Newberry | Caldwell | 467 |
374 | Rutherford, Infant | 1m | M | B | Mar. | Unknown | Wm Rutherford | Newberry | Cromers | 540 |
256 | Rutherford, Newton | 9m | M | B | Jan. | Pneumonia | Miles Rutherford | Newberry | Caldwell | 475 |
310 | Sanders, Eunice | 83 | F | W | Oct. | Dropsy | Wm. Sanders | Oconee | Wagener | 120 |
309 | Sanders, G. | 21 | M | W | Feb. | Typhoid Fever | J. W. Sanders | Oconee | Wagener | 120 |
Sanders, J. H. | 20 | m | W | Feb. | Pneumonia | Oconee | Tugalo | |||
Sarter, Sisley | 50 | F | B | May | Syphilis | Union | Santuc | |||
317 | Saunders, Ledford | 7 | M | B | Jan. | Chronic Diahrrea | Stark Saunders | Newberry | Cromers | 536 |
453 | Saunders, Minerva | 1 | F | B | Apr. | Unknown | Richard Saunders | Newberry | Cromers | 544 |
419 | Schuman, Jno | 22 | M | W | Aug. | Accidental | J. Schuman | Oconee | Wagener | 126 |
146 | Scot, Sarah | 1 | F | B | Dec. | Disease of Brain | Levot Shelton | Newberry | Maybinton | 609 |
468 | Scott, Francis | 65 | F | W | Sept. | Venereal Disease | Poor House | York | Kings Mountain | 280 |
468 | Seahorn, Gideon | 82 | M | W | Aug. | Hernia | Poor House | York | King Mountain | 280 |
27 | Senn, Elizabeth | 72 | F | W | Feb. | Heart Disease | Mary Clamp | Newberry | Floyds | 548 |
192 | Shell, Henry | 40 | M | M | Apr. | Pneumonia | Union | Goshen Hill | ||
191 | Shelton, Caroline | 15 | F | B | May | Measles | Jeff Shelton | Newberry | Cromers | 529 |
13 | Sheppard, Isaac | 80 | M | B | Nov. | Typhoid Fever | Poor House | Newberry | Caldwell | 460 |
13 | Sheppard, Selina | 60 | F | B | Nov. | Chronic Diarrhea | Poor House | Newberry | Caldwell | 460 |
155 | Sherbert, Francis | 103 | F | W | June | Old Age | Childs Bobo | Spartanburg | Glenn Springs | 465 |
85 | Shippy, Jane | 45 | F | B | Oct. | Childbirth | Isham Shippy | Spartanburg | White Plains | 601 |
Shutterworth, Abner | 77 | M | W | Feb. | Disease of Kidney | Oconee | Seneca | |||
1943 | Simmons, Mary C. | 31 | F | W | June | Consumption | Jane W. Armstrong | York | Bethel | 382 |
500 | Simms, Mary | 1 | F | B | Feb. | Croup | Samuel Simms | Spartanburg | Beech Springs | 335 |
350 | Simpson, Calvin | 5 | M | B | Oct. | Typhoid Pneumonia | William Simpson | Newberry | Floyds | 566 |
460 | Simpson, John | 8 | M | B | Aug. | Killed by lightening | Celia Lee | Spartanburg | Beech Springs | 333 |
Sims, Infant | 8m | F | B | Dec. | Convulsions | Union | Fish Dam | |||
128 | Sims, Jenzy | 23 | F | B | Feb. | Typhus Fever | Union | Goshen Hill | ||
449 | Sims, M. | 46 | F | W | Oct. | Measles | J. F. Sims | Newberry | Cromers | 543 |
115 | Sims, Phillis | 100 | F | B | June | Old Age | Union | Goshen Hill | ||
30 | Singleton, Louella | 3m | F | W | Dec. | Illegible | William Singleton | Pickens | Dacusville | 369 |
64 | Singley, Mary Etta | 1 | F | W | May | Inflamation of Brain | Matthew Singley | Newberry | Connors | 486 |
415 | Smarr, Ann | 30 | F | B | Nov. | illegible | Edna Smarr | York | Broad River | 233 |
139 | Smith, Anthony | 45 | M | B | Dec. | Hydrothorax | Dorcas Smith | Union | Gowdeysville | 429 |
288 | Smith, Bentley | 2 | M | W | Sept. | Inflamation of Brain | Moses Williams | Spartanburg | Spartanburg | 581 |
1529 | Smith, Charlotte | 2m | F | B | Apr. | Smothered | Nick Smith | York | Ebenezer | 354 |
135 | Smith, Chas H. | 22 | M | B | Nov. | Typhus Fever | Thomas Bradford | Union | Gowdeysville | 429 |
172 | Smith, Cooper | 70 | M | B | July | Pneumonia | Judy Smith | York | Broad River | 469 |
73 | Smith, Infant | 1m | F | B | Dec. | Malformation | Perry Smith | Spartanburg | Beech Springs | 307 |
410 | Smith, Jane | 25 | F | B | Apr. | Aoscis | Joseph Smith | Spartanburg | Beech Springs | 329 |
121 | Smith, John | 35 | M | W | Nov. | Fever | Isaac Smith | Spartanburg | Fairforest | 449 |
135 | Smith, Matthis | 35 | M | B | Apr. | Tumor | Thomas Bradford | Union | Gowdeysville | 429 |
481 | Smith, Phiby | 80 | F | B | May | Cancer | Allison Smith | York | Kings Mountain | 281 |
1826 | Smith, Saly | 3 | F | W | Sept. | Diarrhea | Nathan Smith | York | Bethel | 374 |
1814 | Smith, Samuel | 8m | M | B | Dec. | Worms | Nathan Smith | York | Bethel | 373 |
138 | Smith, Sydney | 26 | M | M | July | Convulsions | Peter Smith | Spartanburg | Glenn Springs | 465 |
Smith, T. A. | 43 | F | W | Feb. | Tumor | Oconee | Pulaski | |||
202 | Snoddy, Clarence | 17 | M | B | July | Drowned | Mary Snoddy | Spartanburg | Beech Springs | 316 |
449 | Spearman, Larkin | 35 | M | B | Dec. | Pneumonia | Pheriba Spearman | Newberry | Floyds | 572 |
199 | Spearman, Matta | 18 | F | W | July | Typhoid Fever | William Spearman | Newberry | Mendenhall | 627 |
Springs, Soloman | 1 | M | B | Dec. | illegible | York | Fort Mill | |||
118 | Sprouse, James | 1m | M | W | Feb. | Crup | Richard Sprouse | Spartanburg | White Plains | 603 |
230 | Sprouse, Jesse | 2 | M | W | May | Typhoid Fever | John Wilkins | Spartanburg | White Plains | 611 |
562 | Sprouse, Sarah | 2 | F | W | May | Fever | Elizabeth Sprouse | Union | Pinkney | 510 |
197 | Srpouse, Jesse | 2 | M | W | Jan. | Burnt to Death | John Lipscomb | Spartanburg | White Plains | 609 |
63 | Staggs, Wm | 75 | M | W | Apr. | Disease of Kidney | Rachel Staggs | Spartanburg | Campobella | 347 |
1471 | Starr, James | 66 | M | B | June | Heart Disease | Charlotte Starr | York | Ebenezer | 350 |
622 | Steele, Arhtur H. | 1m | M | B | May | Measles | John J. Steele | York | Kings Mountain | 292 |
1268 | Steele, Emeline | 24 | F | B | Jan. | Consumption | Sarah Steele | York | Yorkville P.O. | 336 |
1450 | Steele, Green | 7 | M | B | Nov. | Worms | Sam Steele | York | York | 349 |
912 | Steele, Jacob | 39 | M | B | May | Consumption | Thomas Sweat | York | Catawba | 312 |
468 | Steele, James | 60 | M | B | Apr. | Cancer | Poor House | York | Kings Mountain | 280 |
353 | Steele, Jane | 24 | F | B | Feb. | Consumption | Thomas Steele | York | Bethesda | 272 |
89 | Steele, John | 2 | M | B | Mar. | Meningetis | Allison Steele | York | Bethesda | 252 |
353 | Steele, Joseph | 8m | M | B | Dec. | Consumption | Thomas Steele | York | Bethesda | 272 |
673 | Steele, Milly | 9m | F | B | Feb. | Measles | William Steele | York | Catawba | 296 |
353 | Steele, Thomas | 2 | M | B | July | Malformation | Thomas Steele | York | Bethesda | 272 |
172 | Stevenson, Eliza | 9 | F | W | Jan. | Anasanca | Thomas Stevenson | Pickens | Pickensville | 459 |
581 | Stevenson, Julius | 30 | M | B | Aug. | Pneumonia | Chester | |||
440 | Stewart, Harriet | 42 | F | B | Mar. | Measles | Peter Stewart | Newberry | Floyds | 572 |
Stewart, Patrick | 5m | M | B | Mar. | Suffocation | York | Fort Mill | |||
Stewart, robert | 67 | M | W | Apr. | Cholie | York | Fort Mill | |||
171 | Stewart, Robt | 69 | M | W | Aug. | Paralysis | E.R. Stewart | Newberry | Newberry | 647 |
Stewart, Sally | 10 | F | B | Jan. | Pneumonia | York | Fort Mill | |||
440 | Stewart, William | 2m | M | B | June | Dropsy | Peter Stewart | Newberry | Floyds | 572 |
795 | Stinson, Soloman | 70 | M | B | Oct. | Heart Disease | Winny Stinson | York | Catawba | 304 |
321 | Stockman, Bennett | 19 | M | W | July | Accidental | Porter Stockman | Newberry | Stoney Battery | 721 |
411 | Stone, Margaret | 30 | F | W | Feb. | Disease of Brain | Chester | |||
196 | Stroble, Anna | 2m | F | B | May | Disease not known | Elihugh Stroble | Spartanburg | Beech Springs | 316 |
1290 | Sturgis, Mary | 66 | F | W | Mar. | Pneumonia | Elizabeth Sturgis | York | Yorkville P.O. | 338 |
93 | Suber, Infant | 2m | M | B | Apr. | Pneumonia | Nathan Suber | Newberry | Hellers | 579 |
336 | Suber, Wade | 4 | M | B | Mar. | Accidentally Burned | Olly Suber | Newberry | Caldwell | 479 |
72 | Suber, Willie | 10m | M | M | May | Cholera Infantius | George Ann Suber | Newberry | Hellers | 578 |
347 | Suddeth, John | 2m | M | W | July | Inflamation of Brain | John Suddeth | Spartanburg | Beech Springs | 325 |
154 | Summers, Fodisca | 50 | F | W | Jan. | Consumption | John W. Summers | Newberry | Stoney Battery | 712 |
408 | Sumter, Edward | 1m | M | B | Jan. | Convulsions Spasms | James Johnson | Union | Pinkney | 502 |
84 | Swetenberg, Infant | 1m | M | B | Mar. | Suffocated | Edmund Swetenberg | Newberry | Cromers | 524 |
284 | Swindler, Alice | 4m | F | B | Feb. | Suffocated | Charles Swindler | Newberry | Reeders | 691 |
392 | Swink, Jessie | 3m | M | B | Mar. | Suffocated | John Swink | Union | Bogansville | 347 |
1749 | Tate, Hugh | 66 | M | W | Apr. | Pneumonia | James b. Tate | York | Bethel | 369 |
77 | Taylor, Lilly | 1 | F | W | Aug. | Diptheria | W. M. Taylor | Oconee | Wagener | 106 |
19 | Terry, James | 1 | M | B | Oct. | Croup | William Kilgore | Spartanburg | Reidville | 529 |
Thomas, Bill | 6 | M | B | Mar. | left blank | Union | Santuc | |||
9 | Thomas, Fielding | 4 | M | B | June | Inflamation of Brain | T. Thomas | Newberry | Caldwell | 460 |
Thomas, Infant | 1m | F | B | Mar. | Croup | Union | Santuc | |||
Thomas, Infant | 3m | F | B | Mar. | Suffocation | Union | Santuc | |||
Thomas, J.L. | 12 | M | W | July | Fever | Union | Santuc | |||
Thomas, Sallie | 4m | F | M | Aug. | Inflamation of bowels | Union | Santuc | |||
2129 | Thomason, Martha | 17 | F | B | Feb. | Effects of Cold | Rina Thompsen | York | Yorkville P.O. | 395 |
318 | Thompson, Clarissa | 33 | F | B | May | Fever | Phillip Thompson | Newberry | Moons | 516 |
113 | Thompson, Infant | 1m | F | B | Feb. | Malformation | Hardee Thompson | York | Broad River | 465 |
Thompson, Mary | 1 | F | B | Aug. | Teething | Erain Thompson | York | Fort Mill | 423 | |
Thompson, T. F. | 17 | F | W | Apr. | Typhoid Fever | Oconee | Seneca | |||
416 | Thomson, Abe | 80 | M | B | July | Old Age | A. W. Charles | Union | Unionville | 562 |
18 | Thomson, Anderson | 3 | M | B | July | Croup | Henry Thomson | Spartanburg | Reidville | 529 |
268 | Thomson, Mina | 4 | F | B | Apr. | Dropsy | Peter Thomson | Union | Bogansville | 340 |
268 | Thomson, Perry | 11 | M | B | Mar. | Dropsy | Peter Thomson | Union | Bogansville | 340 |
268 | Thomson, Phobe | 30 | F | B | Feb. | Dropsy | Peter Thomson | Union | Bogansville | 340 |
274 | Thrift, Sarah | 3 | F | W | Feb. | Measles | John Thrift | Newberry | Reeders | 690 |
393 | Toland, Mary | 2m | F | B | Dec. | Croup | Lige Toland | Newberry | Cromers | 540 |
93 | Trenholm, Arsene | 40 | F | W | Nov. | Typhoid Fever | Ed TGrenholm | Spartanburg | Spartanburg | 568 |
367 | Tribble, Judy | 25 | F | B | Feb. | Pneumonia | Emanuel Tribble | Newberry | Floyds | 567 |
369 | Turner, Gracey | 68 | F | B | July | Pneumonia | Wash Adams | Newberry | Reeders | 696 |
61 | Turner, Infant | 1d | M | B | Oct. | Unknown | Tom Turner | Newberry | Cromers | 522 |
61 | Turner, John | 1 | M | B | Oct. | Unknown | Tom Turner | Newberry | Cromers | 522 |
The following link will open a
web page with the indicated information in a new window.
Please close the window when you are done:
The following link will open a single searchable Adobe Acrobat file with all of the above information: Mortality Schedule for Upstate SC, 1870 Complete |
Search The Piedmont Historical Society Site
The Piedmont Historical Society
© Copyright The
Piedmont Historical Society, All Rights Reserved |