The Piedmont Historical
Society
|
Name | Age | Sex | Col | MOD | Cause of Death | Head of House | County | Township | Page | |
---|---|---|---|---|---|---|---|---|---|---|
204 | Kaufman, Fred | 1 | M | W | Feb. | Disease of Brain | E. Kaufman | Oconee | Wagener | 114 |
578 | Keenan, P.C. | 34 | M | W | June | Vertigo | M.P. Boyd | Union | Unionville | 571 |
2 | Keith, Mammy | 60 | F | B | Apr. | Burned | Pickens | Pumpkintown | ||
309 | Keith, Mary A. | 7m | F | W | Apr. | Teething | William A. Steele | York | Bethesda | 268 |
Kelly, B. | 70 | F | W | Jan. | Old Age | Oconee | Center | |||
409 | Kelly, Harriett | 35 | F | B | Aug. | Fever | John Kelly | Union | Unionville | 561 |
Kelly, Nelly | 32 | F | B | July | Fever | Union | Fish Dam | |||
409 | Kelly, Phillis | 74 | F | B | Aug. | Fever | John Kelly | Union | Unionville | 561 |
409 | Kelly, Thomson | 9 | M | B | Aug. | Fever | John Kelly | Union | Unionville | 561 |
Kelly, Wash | 15 | M | B | Mar. | Wounded | Union | Santuc | |||
312 | Kemp, William | 60 | M | B | May | Illegible | Jacob Mace | Union | Draytonville | 386 |
Kennedy, John B. | 12 | M | B | June | Typhoid Fever | Chester | ||||
364 | Kershaw, Joe | 5 | M | B | June | Diarrhea | Moses Kershaw | Union | Unionville | 559 |
234 | Kershaw, Marion | 78 | F | W | May | Old Age | Ann Kershaw | Union | Unionville | 550 |
Kimbrell, Eliza | 56 | F | B | Mar. | Fever | York | Fort Mill | |||
81 | Kimbrell, Elizabeth | 19 | F | W | Dec. | Typhus Fever | Fielding Kimbrell | Spartanburg | Cherokee | 384 |
34 | Kinard, (twins) | 3m | M | B | Feb. | Pneumonia | Lesey Kinard | Newberry | Hellers | 576 |
250 | Kinard, Emmala | 30 | F | B | Mar. | Consumption | Frank Kinard | Newberry | Mendenhall | 630 |
270 | Kinard, H.H. | 72 | M | W | June | Disease of Brain | L.C. Kinard | Newberry | Newberry | 651 |
469 | Kinard, Lafayette | 26 | M | B | April | Consumption | George Stewart | Newberry | Reeders | 701 |
250 | Kinard, Mary | 1 | F | B | Apr. | Pneumonia | Frank Kinard | Newberry | Mendenhall | 630 |
456 | Kinard, Ralph | 14 | M | B | Jan. | Chill and Fever | Jess Kinard | Newberry | Floyds | 573 |
579 | Kindrick, Delliah | 30 | F | W | Apr. | Illegible | J.J. Kindrick | Union | Gowdeysville | 452 |
54 | King, Alexander | 42 | M | M | Apr. | Consumption | Sarah King | Chester | Blackstock | 44 |
King, Ephrem | 45 | M | W | May | Disease of Heart | Oconee | Chattoogo | |||
85 | Kinnett, Baxler | 1 | M | W | July | Illegible | Absolom Kinnett | Union | Draytonville | 372 |
130 | Kirby, William A. | 40 | M | W | Dec. | Fever | William Kirby | Spartanburg | Pacolet | 519 |
204 | Kirkpatrick, Margaret | 82 | F | W | Nov. | Rheumatism | Sam Kirkpatrick | York | Blairsville | 449 |
365 | Koon, Sarah | 3m | F | W | Mar. | Pneumonia | Mary Koon | Newberry | Hellers | 594 |
82 | Lacey, Thomas | 87 | M | M | Apr. | Anasanca | Gilley Lacey | Pickens | Pickensville | 453 |
242 | Lake, Silas | 6m | M | B | June | Brain Fever | Henry Lake | Newberry | Mendenhall | 629 |
327 | Lake, Sophia | 4 | F | B | June | Typhoid Fever | Emanuel Lake | Newberry | Mendenhall | 634 |
458 | Lancaster, Nancy | 30 | F | W | Mar. | Consumption | Andrew Deviney | York | Kings Mountain | 279 |
214 | Lancaster, Telula | 12 | F | W | Aug. | Typhus fever | Elizabeth Lancaster | Union | Bogansville | 337 |
120 | Landbridge, Samuel | 42 | M | Jan. | Typhoid Fever | Haney Landbridge | York | Yorkville P.O. | 213 | |
468 | Lanier, John O. | 25 | M | W | Dec. | Dropsy | Poor House | York | Kings Mountain | 280 |
Lassaman, Wm K. | 1 | M | W | June | Inflamation of Bowels | J. P. Lassaman | York | Fort Mill | 405 | |
2109 | Lawrence, Curry | 4 | M | B | July | Chronic Diarrhea | Tom Lawrence | York | Kings Mountain | 393 |
2109 | Lawrence, Eliza | 2 | F | B | July | Chronic Diarrhea | Tom Lawrence | York | Kings Mountain | 393 |
536 | Lawrence, Jefferson | 46 | M | W | July | Cancer | Elizabeth Lawrence | Spartanburg | Beech Springs | 338 |
2109 | Lawrence, Larenna | 5 | F | B | Aug. | Chronic Diarrhea | Tom Lawrence | York | Kings Mountain | 393 |
61 | Lawson, Ann P. | 29 | F | W | June | Disease of Lung | Berry Lawson | Union | Bogansville | 328 |
128 | Lawson, Narion | 22 | M | W | July | Information of Brain | Sam Lawson | Union | Bogansville | 332 |
Leathers, W. | 60 | M | W | Feb. | Disease of Liver | Oconee | Center | |||
Ledan, J. E. | 58 | M | W | Dec. | Unknown | Oconee | Center | |||
225 | Lee, Infant | 1d | M | B | July | Typhoid Fever | George Lee | Newberry | Cromers | 531 |
Lee, Lucinda | 4 | F | W | June | Worms | Oconee | Pulaski | |||
Lee, Steven | 12 | M | W | July | Fever | Oconee | Pulaski | |||
459 | Leech, Rachel | 6m | F | B | Feb. | Pneumonia | Burtis Good | York | Bullocks Creek | 236 |
65 | Lemmons, Malissey | 23 | F | B | Jan. | Consumption | Rosa Camp | Spartanburg | Limestone | 484 |
449 | Lemon, Sallie | 12 | F | W | Sept. | Accidentally Burned | R.E. Lemon | Newberry | Hellers | 599 |
Leonhart, Mary | 1 | F | W | Aug. | Debility | Spartanburg | Woodruff | |||
3 | Lewis, Henry | 25 | M | B | Dropsy | Easter Lewis | Oconee | Wagener | 102 | |
216 | Lewis, J. | 3 | M | W | June | Disease of Bowels | Joseph Lewis | Oconee | Wagener | 114 |
408 | Linder, Mipaniah | 42 | F | W | Mar. | Apoplexy | Lot Linder | Spartanburg | Limestone | 506 |
50 | Lindsey, William | 76 | M | B | June | Pneumonia | Martha Estes | York | Bethesda | 208 |
210 | Lipscomb, Nancy | 1 | F | B | May | Teething | Frances Pettit | Spartanburg | White Plains | 610 |
232 | Lipscomb, Nancy | 1 | F | W | Jan. | Croup | Jim Pearse | Spartanburg | White Plains | 611 |
41 | Lipscomb, Thomas | 1 | M | M | June | Worms | John Lipscomb | Spartanburg | White Plains | 598 |
399 | Livingston, Dixie | 8 | F | M | Aug. | Pneumonia | Anderson Green | Newberry | Hellers | 597 |
306 | Llveina, W. Jane | 68 | F | W | May | Disease of Lung | Lizzie Sloan | Newberry | Caldwell | 478 |
1399 | Loch, James A. | 19 | M | W | Dec. | Consumption | Levi Loch | York | Yorkville P.O. | 345 |
91 | Lockwood, Loella | 4m | F | B | Apr. | Suffocated | George Lockwood | Spartanburg | Pacolet | 516 |
328 | Lohace, Jacob | 77 | M | W | Apr. | Pneumonia | J. W. Summer | Newberry | Hellers | 592 |
1261 | Long, Sharper | 28 | M | B | Aug. | Typhoid Fever | Fleming Thomason | York | Yorkville P.O. | 336 |
339 | Longshore, Rosannah | 4m | F | B | Mar. | Pneumonia | Shedrick Longshore | Newberry | Floyds | 566 |
103 | Looper, Joise | 80 | F | W | May | Anasanca | Daniel Looper | Pickens | Dacusville | 374 |
Lory, Elizabeth M. | 24 | F | W | Apr. | Fever | Oconee | White Water | |||
Lory, Martha | 39 | F | B | Apr. | Syphilitic Fever | Oconee | White Water | |||
135 | Love, Lucinda | 60 | F | B | July | Typhoid Fever | John B. Whitesides | York | Broad River | 467 |
426 | Low, Henry | 27 | M | W | July | Consumption | Bird Low | Spartanburg | Spartanburg | 589 |
53 | Lowry, G. W. | 6m | F | W | June | Disease of Brain | B. L. Lowry | Oconee | Wagener | 104 |
Lukin, P. | 63 | F | W | July | Erysipelas | Oconee | Pulaski | |||
353 | Lyebine, David | 18 | M | B | Aug. | Hemorrhage | Cole Lyebine | Newberry | Caldwell | 480 |
95 | Lyles, George | 34 | M | B | Dec. | Pneumonia | Nicy Abrams | Newberry | Cromers | 524 |
Lyles, Joseph | 77 | M | W | July | Hydrothorax | Oconee | Tugalo | |||
186 | Mack, John | 27 | M | B | Mar. | Pneumonia | Bobb Mack | Newberry | Cromers | 529 |
186 | Mack, Moses | 9m | M | B | Dec. | Convulsions | Bobb Mack | Newberry | Cromers | 529 |
343 | Macomson, David | 82 | M | W | Apr. | Euralgia | Isaac Macomson | Spartanburg | Limestone | 503 |
267 | Manning Susan | 60 | F | W | July | Consumption | Alfred Micham | York | Cherokee | 476 |
182 | Manning, Catherine | 20 | F | B | July | Pneumonia | David Manning | York | Broad River | 470 |
182 | Manning, John | 4 | M | B | June | Worms | David Manning | York | Broad River | 470 |
182 | Manning, Sarah | 38 | F | B | Jan. | Scrofula | David Manning | York | Broad River | 470 |
Margaret, Ida | 1 | F | W | July | Hives | Oconee | Wagener | |||
246 | Martin, Infant | 1m | M | B | Feb. | Croup | Zack Martin | Newberry | Maybinton | 614 |
468 | Mashaw, Milley | 21 | F | B | Oct. | Consumption | Poor House | York | Kings Mountain | 280 |
412 | Mason, John | 33 | M | W | Feb. | Consumption | Jenkins Barker | Spartanburg | Beech Springs | 330 |
Mason, Mahala | 51 | F | W | Oct. | Cancer | Oconee | Tugalo | |||
1273 | Massey, Henry | 47 | M | B | July | Typhoid Fever | Susy Massey | York | Yorkville P.O. | 337 |
Massey, S. V. | 31 | M | W | Feb. | Fever | Oconee | Wagener | |||
561 | Massy, Ann | 30 | F | W | Jan. | Consumption | John Massy | York | Kings Mountain | 286 |
66 | Mauldin, Dora | 4 | F | W | Nov. | Burnt | William Mauldin | Pickens | Pickensville | 452 |
113 | Maybin, Lucinda | 45 | F | B | Feb. | Measles | Union | Goshen Hill | ||
324 | Mayhew, Eliza | 24 | F | B | July | Thyphoid Fever | Jack Ruff | Newberry | Caldwell | 479 |
162 | McAbee, Pinckney | 22 | M | W | Apr. | Thphoid Fever | Jas McAbee | Spartanburg | Cherokee | 388 |
508 | McBride, James | 78 | M | W | Jan. | Cold and Old Age | Mary McBride | Union | Unionville | 567 |
94 | McCane, Jane | 40 | F | B | Mar. | Inflamation of Brain | Sandy McCane | Spartanburg | Pacolet | 517 |
200 | McCane, William | 1 | M | B | Feb. | Unknown | Lawson McCane | York | Blairsville | 449 |
400 | McCaw, Candis | 18 | F | B | July | Consumption | Joseph McCaw | York | Catawba | 275 |
1601 | McCaw, Rufus D. | 5m | M | W | Nov. | Smothered | James N. MCall | York | Bethel | 359 |
441 | McCluney, Allen | 53 | M | B | Mar. | Fever | George McCluney | York | Bullocks Creek | 235 |
108 | McCollough, Alice | 4m | F | B | July | Information of Stomach | Jim McCollough | Union | Bogansville | 330 |
90 | McCollough, James | 11 | M | B | Feb. | Scrofula | Cele McCollough | Union | Cross Keys | 353 |
156 | McCord, Sophia | 2 | F | B | July | Typhoid Fever | Jim McCord | Newberry | Hellers | 583 |
272 | McCracken, Infant | 1m | F | B | Jan. | Meningetis | Sam McCrackin | Newberry | Cromers | 534 |
McDaniel, Eliza | 60 | F | W | June | Jaundice | Oconee | Center | |||
McDonald, Elizabeth | 60 | F | W | Mar. | Jaundice | Oconee | Seneca | |||
86 | McElrath, Adam | 59 | M | W | Apr. | Consumption | John Smith | Spartanburg | Beech Springs | 308 |
141 | McElrath, Andrew | 64 | M | W | Apr. | Hydrothorax | Mary McElrath | Spartanburg | Campobella | 352 |
McElvay, J. E. | 2 | M | W | Mar. | Rubeola | Oconee | Seneca | |||
1701 | McElvee, Landy | 4 | M | B | May | Typhoid Fever | James B. Parttows | York | Yorkville P.O. | 366 |
287 | McGill Rufus | 20 | M | B | June | Typhoid Fever | Jackson McGill | York | Cherokee | 477 |
287 | McGill, Adeline | 12 | F | B | July | Typhoid Fever | Jackson McGill | York | Cherokee | 477 |
287 | McGill, Andrew J. | 46 | M | W | July | Inflamation of Brain | Jackson McGill | York | Cherokee | 477 |
287 | McGill, Eliza | 15 | F | B | July | Typhoid Fever | Jackson McGill | York | Cherokee | 477 |
654 | McKellar, W.B. | 52 | M | W | Nov. | Pneumonia | Eliza McKellar | Newberry | Newberry | 672 |
405 | McKelvy, J. Andrew | 38 | M | W | Apr. | Epilepsy | Patsy McKelvy | Spartanburg | Cherokee | 400 |
McKenon, James | 30 | M | B | Mar. | Consumption | York | Fort Mill | |||
4 | McLure, Sarah | 50 | F | W | Jan. | Cancer of Uterus | Roland Williams | York | Broad River | 457 |
223 | McMakin, Martha | 2m | F | W | Dec. | Diarrhea | Ed McMakin | Spartanburg | Campobella | 357 |
23 | McMorris, C. W. | 22 | M | W | Sept. | Fever | John Renwick | Newberry | Cromers | 520 |
12 | McNeal, Ester | 78 | F | W | Apr. | Pneumonia | Harriet Jamieson | York | Bethesda | 205 |
614 | Meacham Amanda F. | 3m | F | B | May | Croup | Jesse Meacham | York | Kings Mountain | 291 |
375 | Meacham, Jane | 18 | F | M | Sept. | Typhoid Fever | Jordan Mitchum | York | Cherokee | 483 |
282 | Meacham, Jonas | 35 | M | M | July | Inflamation of Brain | Mary Meacham | York | Cherokee | 477 |
126 | Means, Harriett | 22 | F | B | Feb. | Pneumonia | Union | Goshen Hill | ||
519 | Means, Laura | 20 | F | B | Apr. | illegible | George Miller | Union | Pinkney | 508 |
92 | Metts, Infant | 2m | M | B | Mar. | Pneumonia | Carey Metts | Newberry | Hellers | 579 |
305 | Metts, Martha | 1 | F | W | May | Unknown | Elizabeth Metts | Newberry | Reeders | 692 |
2107 | Miller, Ann | 27 | F | B | July | Affection of Lung | Emily C. Beaugard | York | Kings Mountain | 398 |
751 | Miller, David B. | 45 | M | W | Nov. | Consumption | Rebecca F. Miller | York | Catawba | 302 |
136 | Miller, Malinda | 15 | F | B | Aug. | Disease of Lung | Anthony Miller | Spartanburg | Reidville | 537 |
842 | Mills, John L. | 42 | M | B | Jan. | Pneumonia | Thomas Mills | York | Catawba | 306 |
1932 | Mills, Lucinda | 13 | F | B | May | Meningetis | Jane McCullough | York | Bethel | 381 |
119 | Mims, James | 1 | M | B | Mar. | Liver Disease | Daniel Mims | Union | Cross Keys | 355 |
302 | Mingo, Ella | 4m | F | M | Feb. | Measles | Wade Mingo | Newberry | Floyds | 563 |
1697 | Minite, Lucretia | 21 | F | B | Oct. | Typhoid Fever | Jesse Minite | York | Yorkville P.O. | 365 |
349 | Mitchell, Frank | 11 | M | W | Oct. | Cholic | B. M. Mitchell | Oconee | Wagener | 122 |
Mitchell, Hiram | 63 | M | W | Feb. | Apoplexy | Spartanburg | Woodruff | |||
Mitchell, John | 22 | M | W | Apr. | Disease of Liver | York | Fort Mill | |||
143 | Mitchell, Nancy | 36 | F | W | Dec. | Apoplexy | J. G. Mitchell | Union | Pinkney | 488 |
502 | Mitchell, William | 75 | M | W | Sept. | Consumption | John W. Mitchell | York | Broad River | 239 |
465 | Montague, Mark | 34 | M | B | Feb. | Pneumonia | Ritta Montague | Spartanburg | Spartanburg | 592 |
34 | Montgomery, John L. | 1 | M | W | June | Bronchitis | John H. Montgomery | Spartanburg | Cross Anchor | 420 |
261 | Montgomery, Martha | 1m | F | B | Mar. | Croup | Spartanburg | Cross Anchor | ||
261 | Montgomery, Mary | 1m | F | B | Mar. | Croup | Spartanburg | Cross Anchor | ||
162 | Montgomery, Tabitha | 1 | F | B | Jan. | Scalded | Spartanburg | Cross Anchor | ||
275 | Monts, George L. | 2 | M | W | Oct. | Unknown | Adam Monts | Newberry | Stoney Battery | 718 |
Moody, Mary | 51 | F | B | Nov. | Dropsy | Oconee | White Water | |||
271 | Moor, Rachel | 25 | F | B | Apr. | Typhus Fever | Anthony Golden | Union | Bogansville | 340 |
401 | Moore, Nancy | 13 | F | B | July | Syphilis | Salina Moore | York | Cherokee | 485 |
464 | Moore, Alfred | 2 | M | B | Dec. | Convulsions | Henry Moore | Spartanburg | Beech Springs | 333 |
250 | Moore, Alfred | 8m | M | W | Feb. | Croup | Francis Moore | Spartanburg | Limestone | 496 |
117 | Moore, Amanda A. | 29 | F | W | June | Consumption | Ed R. Mills | York | Bethesda | 254 |
1127 | Moore, Charles | 74 | M | B | May | Dropsy | Mima Moore | York | Yorkville P.O. | 326 |
632 | Moore, Clarrissa | 70 | F | B | Nov. | Rheumatism | Valentine Moore | York | Kings Mountain | 293 |
149 | Moore, Eliza | 40 | F | B | June | Typhoid Fever | John Moore | York | Bethesda | 257 |
391 | Moore, Jno W. | 75 | M | W | Sept. | Apoplexy | Patsy Moore | Spartanburg | Limestone | 506 |
401 | Moore, John | 60 | M | W | Dec. | Rheumatiosm | Salina Moore | York | Cherokee | 485 |
149 | Moore, Margaret | 4m | F | B | June | Teething | John Moore | York | Bethesda | 257 |
324 | Moore, Rebecca | 80 | F | W | Oct. | Old Age | Peter Moore | Spartanburg | Beech Springs | 324 |
464 | Moore, Rosa Ann | 35 | F | B | July | Typhoid Fever | Henry Moore | Spartanburg | Beech Springs | 333 |
324 | Moore, Rosa Jane | 2 | F | W | Oct. | Constipation | Peter Moore | Spartanburg | Beech Springs | 324 |
360 | Moorhead, Reuben | 47 | M | B | Apr. | illegible | Mary Moorhead | Union | Gowdeysville | 441 |
192 | Morgan, H. E. | 75 | F | B | May | Burned to Death | Nancy Morgan | Oconee | Wagener | 113 |
264 | Morgan, Infant | 0 | M | B | May | Stillborn | Joseph Morgan | Spartanburg | Limestone | 497 |
Morton, W. M. | 79 | M | W | Nov. | Kidney Disease | Oconee | White Water | |||
21 | Murph, Solloman | 70 | M | B | Apr. | Old Age | William Murph | Spartanburg | Glenn Springs | 458 |
101 | Murphy, Amanda | 10 | F | B | July | Disease of Brain | D. A. Gordon | York | Bethesda | 253 |
173 | Murphy, Caroline | 18 | F | B | Feb. | Thyphus Fever | Joseph McCollock | Union | Gowdeysville | 430 |
468 | Murphy, Elizabeth | 40 | F | W | Jan. | Rheumatism & Dropsy | Poor House | York | Kings Mountain | 280 |
327 | Murphy, Franklin | 11m | M | B | Aug. | Pneumonia | James Murphy | Union | Bogansville | 344 |
163 | Murphy, Sallie | 27 | F | B | Sept. | Measles | F. Washington | Newberry | Caldwell | 469 |
416 | Musgrove, Phillis | 70 | F | W | July | Old Age | A. W. Charles | Union | Unionville | 562 |
Myro, Eliza | 65 | M | B | Feb. | Apoplexy | York | Fort Mill | |||
225 | Nance George | 35 | M | B | Apr. | Consumption | Susan Nance | Newberry | Mendenhall | 628 |
182 | Nanning, William | 1 | M | B | June | Worms | David Manning | York | Broad River | 470 |
306 | Neely, frances | 16 | F | B | Jan. | Disease of Uterus | David Neely | York | Catawba | 268 |
773 | Neely, Willis W. | 40 | M | W | June | Typhoid Fever | John F. Workman | York | Catawba | 303 |
113 | Nelson, Thomas | 3 | M | B | May | Diarrhea Teething | Lovelace Nelson | Newberry | Cromers | 525 |
120 | Nelson, William | 71 | M | W | Apr. | Pneumonia | Ann Nelson | York | Blairsville | 444 |
Nevill, Hatie | 1 | F | W | Disease of Bowels | Oconee | Seneca | ||||
427 | Newbery, John R. | 4m | M | W | May | Jaundice | John Newberry | Newberry | Cromers | 542 |
Newland, Infant | 3m | M | M | Aug. | illegible | Pickens | Salubrity | |||
204 | Nichols, Joise | 73 | F | W | July | illegible | Samuel Nichols | Pickens | Pickensville | 462 |
299 | Nichols, Thomas | 4 | M | B | May | Thyphus Fever | Robert Nichols | Union | Gowdeysville | 438 |
Nicholson, James | 1 | M | W | Sept. | illegible | York | Fort Mill | |||
115 | Nivins, Benjamin J. | 3 | M | W | Sept. | Meningetis | J. Y. Nivins | York | Bethesda | 254 |
120 | Nix, Sarah Ann | 78 | F | W | Aug. | Old age | James Fincher | Union | Bogansville | 331 |
466 | Nogggle, Andrew | 2 | M | W | Apr. | Pneumonia | Sylvanus Noggle | York | Cherokee | 490 |
84 | Norman, Caroline | 16 | F | B | May | Burned | Eliza Norman | Union | Cross Keys | 353 |
71 | Nowell, Mary | 28 | F | W | Aug. | Congestion/Chills | Mary Kennedy | Spartanburg | Spartanburg | 566 |
242 | Nunnery, Albert H. | 3 | M | W | Jan. | Typhoid Fever | Amos L. Numery | York | Bethesda | 264 |
O'Dell, Mary | 36 | F | W | Mar. | illegible | Pickens | Salubrity | |||
21 | Oglesby, James | 6m | M | B | Oct. | Inflamation of Brain | Daniel Oglesby | Spartanburg | Limestone | 480 |
Osborn, John | 1 | M | W | July | Diarrhea | Oconee | Pulaski | |||
Osborne, Richard | 50 | M | B | Nov. | Convulsions | Chester | ||||
526 | Owens, Amanda T. | 20 | F | W | Jan. | Consumption | William A. Jefferys | York | Kings Mountain | 284 |
140 | Owens, John | 1 | M | W | July | Disease of Bowels | James Owens | Spartanburg | Cherokee | 387 |
Owens, John | 8m | M | B | Oct. | Teething | York | Fort Mill |
The following link will open a
web page with the indicated information in a new window.
Please close the window when you are done:
The following link will open a single searchable Adobe Acrobat file with all of the above information: Mortality Schedule for Upstate SC, 1870 Complete |
Search The Piedmont Historical Society Site
The Piedmont Historical Society
© Copyright The
Piedmont Historical Society, All Rights Reserved |