The Piedmont Historical
Society
|
Name | Age | Sex | Col | MOD | Cause of Death | Head of House | County | Township | Page | |
---|---|---|---|---|---|---|---|---|---|---|
Gaffney, James | 38 | M | B | Apr. | Consumption | Union | Fish Dam | |||
110 | Gage, Eddy | 1 | M | B | July | Burned to death | Frances Gage | Union | Bogansville | 331 |
107 | Gage, Harriett | 25 | F | B | Mar. | Consumption | Susan Gage | Union | Bogansville | 330 |
110 | Gage, Sarah | 5 | F | B | Aug. | Scrofula | Frances Gage | Union | Bogansville | 331 |
Gage, Susan | 3 | F | B | June | Fever | Union | Santuc | |||
40 | Gallman, Martha | 44 | F | B | Apr. | Brain Fever | Isaac Gallman | Newberry | Mendenhall | 618 |
44 | Gallman, Martha Ann | 6m | F | B | Dec. | Shelton Gallman | Newberry | Connors | 485 | |
Galloway, Thomasin | 75 | F | W | Apr. | Dropsy | Oconee | Seneca | |||
116 | Gamewell, Wm A. | 60 | M | W | Jan. | Diabetes | Mary Gamewell | Spartanburg | Spartanburg | 569 |
284 | Garner, Ann | 2 | F | W | Aug. | Dysentery | George Garner | Union | Pinkney | 496 |
197 | Garner, John | 33 | M | W | Aug. | Consumption Dysentery | John Garner | Union | Pinkney | 491 |
290 | Garrett, Nancy E. | 11 | F | M | Aug. | Typhoid Fever | Sampson Garrett | York | Cherokee | 478 |
143 | Garrison, Moses | 64 | M | B | Mar. | Pneumonia | Catherine Littlejohn | Spartanburg | White Plains | 604 |
232 | Garvin, Thaddeus | 3m | M | W | Apr. | Laryngitis | Frederick Garvin | Pickens | Garvin | 429 |
Gary, Samuel M. | 1 | M | W | June | Diarrhea | Pickens | Salubrity | |||
115 | Gary, Thos W. | 29 | M | W | Nov. | Unknown | John R. Gary | Newberry | Reeders | 681 |
3 | Gates, Symthe | 55 | F | W | Feb. | Paralysis | Adam Gates | Spartanburg | Reidville | 528 |
412 | Gault, Mary | 49 | F | W | Dec. | Fever | Allen Gault | Union | Unionville | 562 |
177 | George, Jonthan | 47 | M | W | Apr. | illegible | Andrew George | Union | Pinkney | 490 |
159 | Giles, Ann | 5 | F | B | Sept. | Fever | Alex Giles | Union | Cross Keys | 358 |
159 | Giles, Jane | 25 | F | B | May | Pneumonia | Alex Giles | Union | Cross Keys | 358 |
5 | Gillaland, Jane | 1 | F | W | June | Scrofula | Pickens | Pumpkintown | ||
271 | Gilliam, Easter | 58 | F | M | Apr. | Pneumonia | Isaac Gilliam | Newberry | Mendenhall | 631 |
79 | Gilliam, Julia | 20 | F | B | Feb. | Measles | Randell Gilliam | Newberry | Cromers | 523 |
8 | Gilliam, Walker | 16 | M | M | Apr. | Accidentally Shot | Alsey Chick | Newberry | Maybinton | 601 |
Gilstrap, Franklin | 1m | M | W | Nov. | Thrash | Pickens | Salubrity | |||
Gilstrap, Wiley E. | 19 | M | W | Feb. | Hernia | Pickens | Salubrity | |||
169 | Gist, Annis | 2 | M | B | July | Teething | Union | Goshen Hill | ||
290 | Gist, Ellen | 3 | F | W | July | Fever | Union | Goshen Hill | ||
157 | Gist, Grushe | 6 | F | B | Sept. | Fever | Christopher Gist | Union | Cross Keys | 358 |
434 | Gist, Jane | 20 | F | B | Apr. | Pneumonia | Joseph Gist | Union | Pinkney | 504 |
241 | Gist, Jerry | 50 | M | M | Feb. | Consumption | President Gist | Union | Bogansville | 339 |
427 | Gist, John | 30 | M | B | Feb. | Pneumonia | Margaret Gist | Union | Pinkney | 503 |
157 | Gist, Munro | 4 | M | B | Aug. | Brain Inflamation | Christopher Gist | Union | Cross Keys | 358 |
169 | Gist, Peggie | 75 | F | B | July | Fever | Union | Goshen Hill | ||
280 | Gist, Permilly | 12 | F | B | May | Hydrothorax | Hattie Gist | Union | Pinkney | 496 |
414 | Gist, Phillis | 24 | F | B | May | Information of Head | Annis McKissick | Union | Unionville | 562 |
227 | Gist, Rederick | 60 | M | B | Mar. | Killed/murdered | Vina Gist | Union | Bogansville | 338 |
148 | Glen, Thomas G. | 11 | M | B | Apr. | Measles | Lewis Glen | Newberry | Mendenhall | 624 |
285 | Glenn, Ivy | 13 | M | W | Mar. | Inflamation of Bowels | Posey Glenn | Newberry | Cromers | 535 |
170 | Glymph, George | 65 | M | B | Sept. | Disease of Kidney | Jim Glymph | Newberry | Reeders | 685 |
144 | Golden, Margaret | 21 | F | B | May | Dropsy | Fannie Golden | Newberry | Moons | 506 |
553 | Golightly, Richard | 67 | M | W | May | Paralysis | Harriet Golikely | Spartanburg | Beech Springs | 339 |
488 | Good, Aaron | 16 | M | B | July | Typhoid Fever | Leben Leech | York | Bullocks Creek | 238 |
23 | Gordan, Betty | 90 | F | B | Mar. | Chronic Rheumatism | Reuben Lyles | Newberry | Hellers | 576 |
23 | Gordan, Jerry | 35 | M | B | Oct. | Chronic Rheumatism | Reuben Lyles | Newberry | Hellers | 576 |
103 | Gordon, Alexander | 10 | M | W | Sept. | Thrown from Horse | Greene Gordon | York | Bethesda | 253 |
104 | Gordon, Jjosephine | 1 | F | B | May | Croup | Henry Gordon | Newberry | Maybinton | 607 |
121 | Gore, John R. | 9m | M | W | May | Diarrhea | Joseph Gore | York | Blairsville | 444 |
224 | Goree, Micajah | 3 | M | B | Aug. | Typhoid Fever | Stout Goree | Newberry | Maybinton | 613 |
Gossett, Elizabeth | 37 | F | W | Aug. | Palpatation of Heart | Spartanburg | Woodruff | |||
349 | Gossett, Lina | 35 | F | B | Sept. | Consumption | Green Gossett | Union | Bogansville | 345 |
139 | Goudelock, David | 1 | M | B | July | Illegible | Sandy Goudelock | Union | Draytonville | 375 |
419 | Gozynson, Jasse | 26 | F | W | Sept. | Typhoid Fever | M.J. Gozynson | Newberry | Hellers | 598 |
54 | Graham, Robert H. | 9m | M | W | Nov. | Cholera Infantius | Felix Graham | Newberry | Hellers | 577 |
296 | Graham, Winney | 90 | F | B | Mar. | Pneumonia | Tom Graham | Newberry | Caldwell | 477 |
334 | Grant, Dinah | 100 | F | B | Feb. | Old Age | Andy Grant | Oconee | Wagener | 121 |
334 | Grant, James | 83 | M | B | Mar. | Pneumonia | Andy Grant | Oconee | Wagener | 121 |
334 | Grant, Salley | 40 | F | B | Feb. | Cancer of Uterus | Andy Grant | Oconee | Wagener | 121 |
48 | Gray, Jack | 78 | M | B | Mar. | Old Age | W.P. Billiam | Newberry | Hellers | 577 |
429 | Green, Catherine | 59 | F | B | Feb. | Rheumatism | Fortuna Green | York | Cherokee | 487 |
103 | Green, Heneritta | 7m | F | B | Jan. | illegible | Hamilton Green | Spartanburg | Limestone | 486 |
89 | Green, John | 62 | M | B | May | Bronchitis | Fanny Green | Newberry | Connors | 488 |
10 | Green, Joseph | 1m | M | W | Apr. | Cyanche Trachealis | Lewis Green | Pickens | Garvin | 414 |
458 | Green, Sallie | 1 | F | B | May | Diarrhea | Henry Green | Newberry | Cromers | 544 |
180 | Gregory, Robert | 3m | M | W | Dec. | Suffocated | Simpson Gregory | Union | Pinkney | 490 |
601 | Gregory, Texas | 14 | M | B | Mar. | Pneumonia | Maria Gregory | Union | Gowdeysville | 449 |
241 | Griffin, Emma | 9m | F | B | Apr. | Pneumonia | Noah Griffin | Newberry | Floyds | 560 |
228 | Griffin, Infant | 1m | F | B | Mar. | Ascites | Jack Griffin | Newberry | Caldwell | 473 |
76 | Grisham, Wilma | 1 | F | W | Mar. | Pneumonia | Wm Grisham | Spartanburg | Beech Springs | 307 |
521 | Grissom, John | 1m | M | M | May | Illegible | Paris Grissom | Union | Gowdeysville | 450 |
521 | Grissom, Violet | 1 | F | M | Aug. | illegible | Paris Grissom | Union | Gowdeysville | 450 |
41 | Grofford, Francis | 16 | F | B | June | Consumption | Jeb Cranford | Spartanburg | Reidville | 530 |
Guess, Eda | 34 | F | B | Oct. | Cancer | Chester | ||||
55 | Hadden, Robert | 2 | M | W | Aug. | Typhoid Fever | Jas Hadden | Spartanburg | Beech Springs | 306 |
1447 | Hall, Amanda | 36 | F | W | May | Dysentery | Samuel B. Hall | York | York | 349 |
358 | Hall, John C. | 5m | M | W | Feb. | Inflamation of Brain | Harriett Hall | Spartanburg | Campobella | 366 |
177 | Ham, Rebecca | 57 | F | B | Sept. | Consumption | Caleb Jenkins | Spartanburg | Campobella | 354 |
Hames, Melinda | 25 | F | W | May | illegible | No home | Union | Pinkney | ||
170 | Hammett, Jailey | 2 | M | W | Oct. | Pneumonia | Asberry Hammett | Spartanburg | Spartanburg | 573 |
441 | Hammett, Jesse | 72 | M | W | June | Disease of Kidney | Annie Hammett | Spartanburg | Limestone | 508 |
228 | Hammett, Sallie | 87 | F | W | Dec. | Apoplexy | John Carter | Spartanburg | White Plains | 611 |
558 | Hardin, Francis | 6m | F | B | June | Fever | Chester | |||
Hardin, Lillie | 50 | F | B | Mar. | Pneumonia | Chester | ||||
51 | Hardy, Roland | 1 | M | B | Feb. | Pneumonia | Union | Goshen Hill | ||
293 | Harmon, Elizabeth | 42 | F | W | Aug. | Dropsy | Prince Harmon | Newberry | Stoney Battery | 719 |
65 | Harmon, Lucy | 15 | F | W | Feb. | Fever | Wade Harmon | Spartanburg | Pacolet | 514 |
488 | Harris, Anna | 6 | F | W | Feb. | Measles | William L. Harris | Spartanburg | Campobella | 375 |
373 | Harris, Benson | 9m | M | B | Mar. | Hemorrhage | Joe Harris | Newberry | Caldwell | 481 |
416 | Harris, Daley | 97 | F | W | June | Old Age | A. W. Charles | Union | Unionville | 562 |
Harris, Eliza | 1 | F | B | Apr. | Burnt by fire | York | Fort Mill | |||
Harris, Nancy | 8m | F | W | Sept. | Inflamation of Bowels | York | Fort Mill | |||
6 | Hawkins, William S. | 2m | M | W | Jan. | Meningetis | Jacob Hawkins | Newberry | Cromers | 519 |
134 | Hemphill, Martha E. | 25 | F | W | May | Disease of Lung & Bowels | Samuel Hemphill | York | Bethesda | 256 |
60 | Henderson, Felix | 20 | M | B | Jan. | Fever | Finch Henderson | Spartanburg | Pacolet | 514 |
344 | Henderson, Sucky | 71 | F | B | Feb. | Disease of Heart | Isaac Henderson | Newberry | Cromers | 538 |
248 | Henry, Edney | 30 | F | B | July | Consumption | John Henry | Newberry | Moons | 512 |
521 | Herndon, Moses | 60 | M | B | Mar. | Pneumonia | Matilda Herndon | Union | Pinkney | 508 |
43 | Heron, Eliza | 50 | F | W | Apr. | Pneumonia | John McCollough | Spartanburg | Spartanburg | 565 |
Hester, Betsy | 41 | F | B | Sept. | Unknown | Pickens | Salubrity | |||
442 | Hicks, George A. | 19 | M | W | July | Scrofula | Elizabeth Hicks | Spartanburg | Limestone | 509 |
291 | High, Amanda | 3m | F | W | June | Croup | Spartanburg | Campobella | ||
13 | High, Nelly | 17 | F | B | May | Consumption | Poor House | Newberry | Caldwell | 460 |
158 | Hightower, Armstrong | 4m | M | B | May | Cyanche Tracheals | Armstrong Hightower | Pickens | Pickens CH | 442 |
Hill, Allen | 18 | M | B | Jan. | Consumption | Union | Santuc | |||
Hill, Beatrice | 1 | F | W | Feb. | Fever | Union | Fish Dam | |||
Hill, Eliza | 18 | F | W | Aug. | Consumption | Union | Fish Dam | |||
225 | Hill, Tom | 44 | M | B | June | Dropsy | Martha Hill | Newberry | Moons | 511 |
223 | Hiller, Jacob | 60 | M | W | Apr. | Dropsy of Chest | Theresa Hiller | Newberry | Stoney Battery | 716 |
295 | Hillworth, George | 3m | M | W | July | Cholera Infantius | Robert Hillworth | Pickens | Pickensville | 468 |
Hindman, John | 69 | M | W | Feb. | Dropsy | Oconee | Seneca | |||
1012 | Hinds, Redick | 77 | M | B | Mar. | Pneumonia | Isom Dye | York | Catawba | 318 |
420 | Hines, Mary M. | 13 | F | W | Jan. | Typhoid Fever | Isom Hines | Spartanburg | Cherokee | 401 |
Hinton, Mary | 53 | F | W | June | Fever | Pickens | Salubrity | |||
4 | Hix, James E. | 53 | M | W | July | Paralysis | Martha E. Hix | Union | Unionville | 537 |
Hobright, Harriet | 44 | F | W | Jan. | Apoplexy | Oconee | Wagener | |||
76 | Hooey, Adaline | 16 | F | B | Jan. | Typhoid Fever | Robert Guthry | York | Yorkville | 251 |
336 | Hope, John | 7 | M | B | Feb. | Pneumonia | Jane Hope | York | Bethesda | 270 |
23 | Hope, Nancy E. | 1m | F | W | Sept. | Unknown | Charles A. Hope | York | Blairsville | 437 |
61 | Hopper, Junius | 2m | M | B | Feb. | Jaundice | Harriet Hopper | Spartanburg | Limestone | 483 |
Horesbarry, Margaret | 1 | F | W | June | Inflamation of Bowels | Oconee | Seneca | |||
480 | Howe, Rebecca | 40 | F | W | Mar. | Dropsy | Jane Howe | Spartanburg | Beech Springs | 334 |
164 | Howell, Mary | 1m | M | B | Dec. | Unknown | Lilvy Thompson | York | Blairsville | 447 |
258 | Howser, Mansfield | 7m | M | B | Apr. | Meningetis | Lewis Howser | York | Bethesda | 265 |
13 | Hubert, William | 80 | M | B | Jan. | Disease of Brain | Poor House | Newberry | Caldwell | 460 |
Huddleston, Chas. | 1 | M | W | Sept. | Tetanus | York | Fort Mill | |||
1882 | Huddleston, Nancy | 65 | F | W | Apr. | Apoplexy | John Huddleson | York | Bethel | 378 |
Hughes, Amos | TD>10 | M | B | Mar. | Illegible | Union | Santuc | |||
Hughes, Ann | 1 | F | B | Mar. | Fever | Union | Santuc | |||
414 | Hughes, Cudge | 20 | M | B | July | Pneumonia | Sarah Johnson | Union | Pinkney | 503 |
161 | Hughes, Jane | 1m | F | W | Feb. | Croup | Spartanburg | Cross Anchor | ||
Hughes, Thomas | 27 | M | B | Feb. | Killled by fall | Union | Santuc | |||
246 | Humphries, John F. | 48 | M | W | Oct. | From a fall | Lou Humphries | Union | Unionville | 551 |
13 | Humphries, Margaret | 48 | F | W | Dec. | Disease of Lungs | Poor House | Newberry | Caldwell | 460 |
3 | Hunt, Clem | 1m | M | M | July | Cyanche Trachealis | Glen Hunt | Pickens | Dacusville | 367 |
100 | Hunt, Esley | 82 | M | W | June | Disease of Spine | Lavicey Hunt | Pickens | Dacusville | 374 |
101 | Hunt, Wesley | 60 | M | W | Sept. | Cystitis | Elizabeth Hunt | Pickens | Dacusville | 374 |
377 | Hunter, Andrew | 24 | M | B | June | Pneumonia | Sam Harris | Newberry | Stoney Battery | 724 |
716 | Hutcheson, Hiram | 16 | M | W | June | Lightening | Adolphus Hutcheson | York | Ebenezer | 299 |
489 | Iman, Joseph | 100 | M | B | July | Illegible | John Adams | Union | Gowdeysville | 449 |
54 | Infant | 3m | F | B | May | Pneumonia | Sarah King | Chester | Blackstock | 44 |
Infant | O | F | B | Jan. | Stillborn | Chester | ||||
338 | Infant | 0 | F | B | July | Stillborn | Chester | |||
360 | Infant | 6m | F | W | May | Fever | Chester | |||
386 | Infant | 1m | F | B | Jan. | Worms | Chester | |||
472 | Infant | 0 | F | W | Aug. | Stillborn | Chester | |||
14 | Infant | 8m | M | B | June | Pneumonia | Dick Spearman | Newberry | Reeders | 674 |
43 | Infant | 3d | M | B | Oct. | Suffocation | Ellen Chalmers | Newberry | Reeders | 676 |
96 | Infant | 5m | M | B | June | Unknown | Johnson Williams | Newberry | Reeders | 680 |
Infant | 2m | F | W | Mar. | Croup | Pickens | Salubrity | |||
Infant | 3m | M | M | Nov. | illegible | Pickens | Salubrity | |||
146 | Infant | 2m | M | B | Feb. | Pneumonia | Major Rice | Union | Cross Keys | 357 |
115 | Infant | 2m | F | B | Feb. | Measles | Union | Goshen Hil | ||
117 | Infant | 6m | M | B | Feb. | Measles | Union | Goshen Hill | ||
178 | Infant | 2m | M | B | Apr. | Bronchitis | Union | Goshen Hill | ||
188 | Infant | 1m | F | W | Mar. | Hives | Samuel Blair | York | Blairsville | 448 |
451 | Infant | 2m | F | B | Oct. | no entry | Nell Brown | York | Bullocks Creek | 236 |
121 | Infant, Twin 2 | 2d | F | B | Aug. | Miscarriage | Hinson Gary | Newberry | Reeders | 681 |
121 | Infant, Twin1 | 2d | M | B | Aug. | Miscarriage | Hinson Gary | Newberry | Reeders | 681 |
52 | Irving, Jane | 78 | F | W | July | Old Age | Charles Austin | Pickens | Dacusville | 370 |
61 | Jackson, Baby | 2m | M | W | Jan. | Croup | Ada Jackson | Spartanburg | Pacolet | 514 |
Jackson, James | 30 | M | B | June | Disease of Liver | Oconee | Seneca | |||
243 | Jackson, William | 86 | M | W | Aug. | Disease of Kidney | Perry Jackson | Spartanburg | Campobella | 359 |
61 | Jackson, William | 46 | M | W | Aug. | Dropsy | Ada Jackson | Spartanburg | Pacolet | 514 |
319 | James, Harriett | 20 | F | M | May | Miscarriage | Jim Richardson | Sparanburg | Spartanburg | 582 |
411 | James, Levis | 60 | F | W | June | Dropsy | Wm James | Spartanburg | Beech Springs | 330 |
137 | James, Thomas | 1m | M | W | May | Croup | Pickens | Easley | ||
34 | Jefferies, David | 14 | M | W | Feb. | Suffocation | Samuel Jefferies | Union | Gowdeysville | 423 |
164 | Jefferies, Edward | 50 | M | B | Feb. | Pneumonia | Allison Jefferies | Union | Gowdeysville | 430 |
177 | Jenkins, John | 1m | M | B | Nov. | Injury at Birth | Caleb Jenkins | Spartanburg | Campobella | 354 |
177 | Jenkins. Jane | 33 | F | B | Nov. | Childbirth | Caleb Jenkins | Spartanburg | Campobella | 354 |
169 | Jeter, Harvey | 1m | M | B | Oct. | Unknown | Richmond Jeter | York | Blairsville | 447 |
Jeter, James | 2 | M | B | May | Fever | Union | Santuc | |||
59 | Johns, Harriet | 7m | F | B | Nov. | Unknown | David Johnson | Newberry | Reeders | 677 |
409 | Johnson, Elizabeth | 1 | F | B | July | Deformed at Birth | Shelton Johnson | Union | Pinkney | 502 |
111 | Johnson, James | 2 | M | W | Sept. | Typhus Fever | Thomas Johnson | Union | Pinkney | 486 |
1839 | Johnson, Marhta | 30 | F | W | Aug. | Diarrhea | James L. Johnson | York | Bethel | 375 |
138 | Johnson, Martin | 1 | M | W | June | Worms | Smith Johnson | Spartanburg | Cherokee | 387 |
1541 | Johnson, Monroe | 17 | M | B | July | Typhoid Fever | Francis Johnson | York | Broad River | 355 |
73 | Johnson, Sophy | 26 | F | W | Aug. | Consumption | McKewan Johnson | Spartanburg | Spartanburg | 567 |
293 | Johnston, Infant | 1d | M | B | May | Typhoid Fever | Ann Johnson | Newberry | Caldwell | 477 |
283 | Jones, Hannah | 95 | F | W | May | Neuralgia | B.J. Jones | Union | Bogansville | 341 |
89 | Jones, Infant | 0 | M | W | Dec. | Stillborn | Alexander Jones | Spartanburg | Limestone | 485 |
76 | Jones, Niles | 25 | M | B | Jan. | Typhoid Fever | Robert Guthry | York | Yorkville | 251 |
104 | Jones, Tanday | 42 | M | W | May | Typhoid Fever | Elizabeth Jones | Pickens | Dacusville | 374 |
Jonston, | 1 | F | W | Nov. | Hives | York | Fort Mill | |||
Jonston, Dora | 6m | F | B | Apr. | iIllegible | York | Fort Mill | |||
Jonston, J. B. | 2m | M | W | May | Debility | York | Fort Mill |
The following link will open a
web page with the indicated information in a new window.
Please close the window when you are done:
The following link will open a single searchable Adobe Acrobat file with all of the above information: Mortality Schedule for Upstate SC, 1870 Complete |
Search The Piedmont Historical Society Site
The Piedmont Historical Society
© Copyright The
Piedmont Historical Society, All Rights Reserved |