The Piedmont Historical
Society
|
Name | Age | Sex | Col | MOD | Cause of Death | Head of House | County | Township | Page | |
---|---|---|---|---|---|---|---|---|---|---|
, Warren | 12 | M | B | Dec. | Frozen to death | Poor House | Pickens | Easley | ||
36 | Abbott, Elizabeth M. | 38 | F | W | May | Congestion of Lungs | H. L. Abbott | Oconee | Wagener | 103 |
458 | Abernathy, John | 3 | M | W | Feb. | Inflamation of Brain | Joe Abernathy | Spartanburg | Spartanburg | 591 |
Abernathy, M. A. | 1 | M | W | Dec. | Inflamation of Bowels | York | Fort Mill | |||
Abernathy, M. C. | 6m | F | W | Jan. | Inflamation of Bowels | York | Fort Mill | |||
193 | Abrams, John | 19 | M | W | Jan. | Pneumonia | Benjamin Abrams | Newberry | Maybinton | 611 |
198 | Abrams, W.H. | 24 | M | W | Apr. | Meningetis | Elizabeth Abrams | Newberry | Maybinton | 611 |
137 | Adair, Elizabeth | 1m | F | W | Feb. | Injury at Birth | William Golightly | Spartanburg | Campobella | 352 |
468 | Adams, Jackson | 55 | M | B | Mar. | Venereal Disease | Poor House | York | Kings Mountain | 280 |
134 | Adams, Joel | 60 | M | W | May | Paralysis | Mary Adams | Union | Pinkney | 487 |
139 | Adams, Martha | 35 | F | B | June | Consumption | Simms Adams | Spartanburg | Pacolet | 520 |
481 | Addis, Mary | 48 | F | W | May | illegible | Marianna Addis | Union | Pinkney | 506 |
101 | Aiken, Sarah | 27 | F | W | Sept. | Childbirth | James W. Aiken | Chester | Blackstock | 46 |
Alexander, Alapha | 16 | F | W | Oct. | Typhus Fever | Poor House | Pickens | Easley | ||
170 | Alexander, Alex | 59 | M | W | July | Disease of Glands | Mary Alexander | Spartanburg | Fairforest | 452 |
Alexander, Elijah | 99 | M | W | Apr. | Inflamation of Bowels | Oconee | Seneca | |||
2233 | Alexander, Julia | 35 | F | W | May | Typhiod Fever | Robert B. Alexander | York | Kings Mountain | 402 |
178 | Anderson, Butler | 5m | M | B | May | Disease of Brain | Jess Anderson | Newberry | Cromers | 528 |
172 | Anderson, Wesley | 23 | M | B | May | Disease of Brain | Burwell Anderson | Newberry | Cromers | 528 |
1943 | Armstrong, Abner | 60 | M | B | Apr. | Measles | Jane W. Armstrong | York | Bethel | 382 |
1943 | Armstrong, Margaret | 28 | F | W | Nov. | Consumption | Jane W. Armstrong | York | Bethel | 382 |
1943 | Armstrong, Meek | 17 | M | B | May | Measles | Jane W. Armstrong | York | Bethel | 382 |
1199 | Armstrong, Nancy | 79 | F | W | May | Dropsy | James Armstrong | York | Ebenezer | 332 |
166 | Arthur, Benj. Scott | 10 | M | W | Dec. | Meningetis | B. F. Arthur | Union | Unionville | 546 |
166 | Arthur, Eugene | 2 | M | W | May | Measles | B. F. Arthur | Union | Unionville | 546 |
123 | Arthur, Sam | 1 | M | B | May | Diarrhea Teething | Henry Arthur | Newberry | Cromers | 526 |
124 | Aster, Isabell | 1 | F | M | Nov. | Inflamation of Bowels | Warren Duke | Pickens | Pickens CH | 440 |
114 | Aston, Mary | 45 | F | W | May | Pneumonia | Phillip Aston | Spartanburg | Spartanburg | 569 |
52 | Austin, James | 1m | M | W | July | Cyanche Trachealis | Charles Austin | Pickens | Dacusville | 370 |
130 | Bailey, James | 4 | M | W | May | Inflamation of Brain | Austin Bailey | Spartanburg | Reidville | 536 |
130 | Bailey, Sarah | 2 | F | W | May | Inflamation of Brain | Austin Bailey | Spartanburg | Reidville | 536 |
251 | Baily, Ida | 2 | F | W | Nov. | Spasm | Union | Goshen Hill | ||
487 | Baldwin, Mary | 1m | F | W | Mar. | illegible | W. T. Baldwin | Union | Pinkney | 507 |
363 | Ballenger, Emily | 9 | F | W | May | Brain Fever | William Brown | Spartanburg | Beech Springs | 326 |
Banks, Elizabeth | 66 | F | W | Nov. | Consumption | Pickens | Salubrity | |||
Banks, Ransom | 87 | M | W | Jan. | Diarrhea | Pickens | Salubrity | |||
216 | Barnett, Elisabeth | 9 | F | W | Jan. | Inflamation of Bowels | Munro King | Pickens | Pickensville | 463 |
2047 | Barnhill, Robert | 28 | M | B | Oct. | Typhoid Fever | Andrew Jackson | York | Kings Mountain | 389 |
1752 | Barrow, Margaret | 17 | F | M | Apr. | Disease of Uterus | Ervin Barrow | York | Bethel | 369 |
164 | Barry, William | 4m | M | B | Aug. | Hives | Lilvy Thompson | York | Blairsville | 447 |
261 | Beagarde, Josephine | 34 | F | W | Feb. | Pneumonia | C. Beagarde | Oconee | Wagener | 117 |
63 | Beard, Edward | 12 | M | B | Mar. | Typhoid Fever | Daniel Beard | York | Bullocks Creek | 210 |
106 | Bearden, Cebron T. | 18 | M | W | Aug. | Disease of Lung | John Bragg | Spartanburg | Glenn Springs | 463 |
537 | Beatty, James E. | 1 | M | B | Sept. | Teething | Hanible Beatty | York | Kings Mountain | 285 |
12 | Beaty, Jack | 60 | M | B | July | Dropsy | Union | Goshen Hill | ||
265 | Bennett, Mary A. | 23 | F | W | Apr. | Puerperal Fever | Elizabeth Bennett | York | Bethesda | 265 |
198 | Berry, Francis | 24 | F | B | Apr. | Childbirth | Richard Berry | Spartanburg | Beech Springs | 316 |
448 | Bias, Mary | 71 | F | W | June | Diarrhea | John Bias | Spartanburg | Limestone | 509 |
381 | Biship, Caroline | 17 | F | W | July | Ascites | Toliver Bishop | Spartanburg | Cherokee | 398 |
381 | Bishop, Coleman | 16 | M | W | Unk. | Ascites | Toliver Bishop | Spartanburg | Cherokee | 398 |
403 | Bishop, Emma | 4m | F | B | Feb. | Pneumonia | Elias Bishop | Newberry | Reeders | 697 |
374 | Bishop, George W. | 63 | M | W | Jan. | Cancer | Anna Bishop | Spartanburg | Campobella | 367 |
209 | Bishop, Hillary | 17 | M | B | May | Disease of Heart | Thompson Cromer | Newberry | Reeders | 687 |
404 | Bishop, Mack | 55 | M | W | June | Typhoid Fever | Walter Kinard | Newberry | Reeders | 698 |
209 | Bishop, Mary | 35 | F | B | Feb. | Unknown | Thompson Cromer | Newberry | Reeders | 687 |
118 | Bishop, Mary | 1m | F | W | Jan. | Hives | Andrew Bishop | Spartanburg | Campobella | 350 |
381 | Bishop, Rufus | 19 | M | W | Dec. | Ascites | Toliver Bishop | Spartanburg | Cherokee | 398 |
227 | Bishop, Thomas | 1m | M | W | May | Hives | Perry Bishop | Spartanburg | Beech Springs | 318 |
166 | Bishop, Weste | 65 | F | W | July | Fever | John Bishop | Union | Cross Keys | 358 |
72 | Bivings, Matilda | 11 | F | B | Feb. | Pneumonia | Betsy Bivings | Spartanburg | Beech Springs | 307 |
272 | Blanton, Lewis Hamlet | 20 | M | W | May | Illegible | Edmund Blanton | Union | Draytonville | 384 |
29 | Blasingame, Asberry | 39 | M | B | May | Paralysis | Sarah Blasingame | Pickens | Pickensville | 449 |
Bloodsworth, A. | 60 | M | W | Feb. | Consumption | Oconee | Tugalo | |||
185 | Bluford, Rebecca | 23 | F | B | Oct. | Consumption | Harriet Bluford | Newberry | Moons | 508 |
100 | Bobo, Infant | 1m | M | B | Jan. | Pneumonia | Gabriel Bobo | Newberry | Newberry | 643 |
60 | Bobo, James S. | 39 | M | W | May | Information of Bowels | Susan Bobo | Union | Bogansville | 328 |
94 | Bonham, Ephraim | 68 | M | W | Nov. | Hydrothorax | Mary Bonham | Spartanburg | Campobella | 349 |
106 | Bonner, Isabella | 8m | F | B | Feb. | Malformed | Saul Bonner | Spartanburg | Limestone | 486 |
106 | Bonner, Lousia | 2 | F | B | Feb. | Burned to death | Saul Bonner | Spartanburg | Limestone | 486 |
231 | Bonner, Malissa | 1 | F | B | May | Croup | Asberry Bonner | Spartanburg | Limestone | 495 |
8 | Boozer, Lemuel B. | 4m | M | W | Aug. | Cholera Infantius | George Boozer | Newberry | Floyds | 547 |
15 | Boozer, Mary C. | 22 | F | W | Nov. | Measles | Mary Boozer | Newberry | Floyds | 547 |
92 | Boozer, Sarah | 58 | F | B | Apr. | Heart Disease | John Longshore | Newberry | Floyds | 552 |
79 | Boulware, Anna | 4 | F | M | July | Inflamation of Bowels | Squire Boulware | Chester | Blackstock | 45 |
79 | Boulware, Infant | 2m | M | M | July | Inflamation of Bowels | Squire Boulware | Chester | Blackstock | 45 |
79 | Boulware, Louisa | 5 | F | M | July | Inflamation of Bowels | Squire Boulware | Chester | Blackstock | 45 |
Bower, Emily | 1m | F | W | Feb. | Croup | Oconee | Chattoogo | |||
774 | Boyd, Darcus | 90 | F | B | Apr. | Inflamation of Bowels | Sei Boyd | York | Catawba | 303 |
115 | Bradley, Edgar | 1 | M | B | May | Diarrhea | William Bradley | Spartanburg | Reidville | 535 |
496 | Brakefield, Martha | 11 | F | W | Apr. | Dropsy of Chest | Margaret Brakefield | York | Broad River | 239 |
Bratton, Emaline | 28 | F | W | Oct. | Consumption | Chester | ||||
139 | Bratton, Lucinda | 50 | F | B | Oct. | Congestion Fever | Allen Bratton | York | Bethesda | 256 |
239 | Brewton, Jonas | 60 | M | W | Nov. | Apoplexy | Spartanburg | Woodruff | ||
138 | Briggs, Giley | 25 | F | B | July | Fever | Jesse Graham | Union | Cross Keys | 356 |
160 | Brinkley, Francis | 23 | F | W | Nov. | Bronchitis | Wm Bramtlett | Pickens | Pickensville | 458 |
221 | Brock, George | 46 | M | W | Nov. | Typhoid Fever | Tempy Brock | Newberry | Cromers | 531 |
206 | Brooks, George | 47 | M | W | Oct. | Hepatitis | Union | Goshen Hill | ||
128 | Brooks, J.M. | 58 | M | W | Dec. | Typhoid Feer | W. Lucinda Brooks | Newberry | Caldwell | 467 |
358 | Brooks, Lucinda | 20 | F | B | Aug. | Childbirth | Tom Brooks | Union | Unionville | 558 |
125 | Brooks, Robert | 13 | M | B | May | Ascites | Fred Brooks | Newberry | Cromers | 526 |
168 | Broom, Nancy | 27 | F | B | May | Disease of Uterus | Alphus Brown | Spartanburg | Glenn Springs | 466 |
Brown, Benjamin | 5m | M | B | Nov. | Inflamation of Bowels | York | Fort Mill | |||
58 | Brown, Easter | 29 | F | B | Feb. | Measles | Jesse Brown | Newberry | Moons | 502 |
Brown, Emanda | 2 | F | M | Nov. | Burnt by fire | York | Fort Mill | |||
400 | Brown, F. C. | 53 | M | W | May | Apoplexy | May Brown | Oconee | Wagener | 125 |
13 | Brown, Hinry | 18 | M | B | Feb. | Chronic Rheumatism | Poor House | Newberry | Caldwell | 460 |
229 | Brown, Robert | 62 | M | W | July | Consumption | Emeline Brown | York | Bethesda | 263 |
257 | Browning, Charlotte | 7m | F | B | Mar. | Measles | Union | Goshen Hill | ||
256 | Browning, Daniel | 1 | M | B | Mar. | Measles | Union | Goshen Hill | ||
261 | Browning, Mitte | 3m | F | B | Apr. | Measles | Union | Goshen Hill | ||
63 | Bruce, Caroline | 11m | F | W | Dec. | Cholera Infantius | John Bruce | Spartanburg | White Plains | 599 |
Bruce, Harriet | 35 | F | W | Nov. | Fever | York | Fort Mill | |||
246 | Bruce, John | 77 | M | W | July | Old Age | Lot. Bruce | Oconee | Wagener | 116 |
387 | Bryant, Josephine | 12 | F | W | Mar. | Convulsions | Wm Bryant | Spartanburg | Spartanburg | 587 |
Bryce, Maggy | 2 | F | B | Apr. | Fever | York | Fort Mill | |||
Bryce, William | 58 | M | W | May | Paralysis | York | Fort Mill | |||
189 | Burgess, Charlotte | 2m | F | W | Nov. | Croup | Francis Burgess | Pickens | Pickens Ch | 441 |
2 | Burgess, Dads | 1m | M | W | Apr. | Inflamation of Stomach | Columbus Patterson | Union | Gowdeysville | 421 |
138 | Burgess, Patience | 60 | F | W | Feb. | Anasanca | Greorge Burgess | Pickens | Pickens CH | 441 |
431 | Burk, Robert | 1 | M | B | May | Croup | George Burk | York | Kings Mountain | 277 |
296 | Burnette, Fannie | 72 | F | B | Oct. | Fever | James Brown | Spartanburg | Spartanburg | 581 |
Burris, Benjamin | 50 | M | B | July | Carbuncle | Oconee | Pulaski | |||
290 | Burton, Harriel | 50 | F | W | Mar. | Typhoid Fever | Jasper Burton | Spartanburg | Campobella | 361 |
198 | Burton, Lark | 40 | M | B | Dec. | Pneumonia | Melvin Kibler | Newberry | Mendenhall | 627 |
290 | Burton, Mariah | 76 | F | W | Apr. | Paralysis | Jasper Burton | Spartanburg | Campobella | 361 |
376 | Burton, Rebecca | 13 | F | B | Jan. | Dropsy | Washington Burton | Newberry | Floyds | 568 |
228 | Busby, Infant | 1m | M | B | July | Unknown | Harriet Busby | Newberry | Maybinton | 613 |
Byars, Sofia | 5 | F | B | Apr. | Fever | Union | Santuc |
The following link will open a
web page with the indicated information in a new window.
Please close the window when you are done:
The following link will open a single searchable Adobe Acrobat file with all of the above information: Mortality Schedule for Upstate SC, 1870 Complete |
Search The Piedmont Historical Society Site
The Piedmont Historical Society
© Copyright The
Piedmont Historical Society, All Rights Reserved |